1
/
of
2
DONJIN
DONGJIN 3500WATT PV5000 3.5KW Solar Inverter
DONGJIN 3500WATT PV5000 3.5KW Solar Inverter
Regular price
Rs.115,000.00
Regular price
Sale price
Rs.115,000.00
Shipping calculated at checkout.
@gosolarbazar
DONJIN
DONGJIN 3500WATT PV5000 3.5KW Solar Inverter
all stock available at Go Solar Bazar
Vendor: DONJIN
Availability: In stock
Product type: Inverter
Quantity
Couldn't load pickup availability
Order on WhatsApp
Description
| Rated Power | 3500 W |
| AC Input Voltage | 230 V |
| AC Selectable Voltage Range | 17-280 (personal) 90-280 (home) |
| AC Frequency Range | 50Hz/60Hz(Auto Detection) |
| AC Output Voltage Waveform | Pure Sine Wave |
| AC Output Voltage Regulation | 30VAC±5% |
| AC Output Frequency | 50Hz/60Hz |
| AC Surge power | 7000VA |
| AC Efficiency(Peak) PV to INV | 97% |
| Efficiency(Peak) BAT to INV | 93% |
| Transfer Time | 10ms(personal) 20ms(home) |
| Net Weight | 9.1 kgs |
| Battery Voltage | 24V DC |
| Floating Charge Voltage | 27 VDC |
| Overcharge Protection | 31V DC |
| Floating Charge Voltage | 80 A |
| MAX.PV Array Power | 5000 W |
| MPPT Range@ Operating Voltage | 60-500 VDC |
| Maximum PV input Current | 120A |
| Maximum Charging Current | 100A |
| Maximum Solar Efficiency | 98% |
| Humidity | 5% to 95% |
| Storage Temperature | -15°C to 60°C |
| Dimension | 550302136.5 mm |
Share
